Product Details | |
---|---|
Initial Rate | 6.69% |
LTV | 80% |
Incentive | Free Legals |
Free Valuation | Yes |
Rate Term | 5 Years |
Rate Type | Fixed |
Reversion Rate | 4.15% |
Product Code | RD501001 |
ERC | 4%,4%,3%,3%,2% |
Application fee = £150
*For Free Valuation products: One free standard valuation for properties valued up to £500,000.
Our Limited-Edition Remortgage Products have a £750 Cash Back.
Credit Criteria | |
---|---|
CCJs: | 0 registered in 24 months |
Default: | 0 registered in 24 months |
CCJ/Default Value: | No limit |
Secured Missed Payments: | 0 in 24 months (No arrears balance in last 6 months) |
Bankruptcy/IVA: | Discharged > 6 years ago |
Reposessions: | None in last 6 years |
Debt Management Plan: |
For active DMPs or those satisfied in the last 12 months; see selected products in our Residential range. The following criteria applies:
|