Portfolio Schedule
All buy-to-let Landlords will need to download and save this document, before completing the Portfolio Schedule electronically
Fill out the Form
Click the below button to complete Portfolio Schedule Form
Input Information
Complete the form in full for all applicants and all properties directly connected to them
Generate Portfolio form
Fill in details about the applicant(s) and their property(ies). Where a Business Plan is required, additional fields will be automatically displayed on page for you to fill in. Once you have completed the form, click the button Generate PDF below and save the file.
Upload to Portal
Follow the normal process of uploading the PDF version of the Portfolio Schedule to the Portal via the upload functionality in the Application Requirements section of the Case Summary page
Portfolio Schedule
Description of all fields
Applicant Fields
Input Title | Description |
---|---|
Application Number : | This will be the Pepper Money reference |
Name of Applicant(s) Individual(s) or Limited Company : | This is the primary application name and should match the information input as part of the application 1st Applicant/Director (etc): This will be the applicant details entered on the Portal application, or director details, if a Limited Company |
Company Director Name(s), if applicable : | This will be the name of the applying Limited Company, directors as per Portal application |
Portfolio LTV : | This is an automated calculation field, based on data input into various fields. Only viewable on the completed PDF. |
Portfolio ICR : | This is an automated calculation field, based on data input into various fields. Only viewable on the completed PDF. |
The Properties
Input Title | Description |
---|---|
Address and Postcode : | Full address and postcode of each property, including any house names to assist with identification) |
Owner Names Individual(s) / Company(ies) : | This identifies the legal owner of each property, linked to the applicant / name of company fields. |
Property type : | This is a description of the property; please choose an option from the Pick List |
EPC Rating : | This is the EPC rating of the property; please choose an option from the Pick List |
Estimated Value : | This is the estimated value of the property; please enter a numeric value |
Purchase date : | This is purchase date of the property; please enter a valid date in DD/MM/YYYY format or use the date-picker |
The Tenants
Input Title | Description |
---|---|
Number of Bedrooms : | This is the number of bedrooms per property (We only accept a maximum of 6 for HMOs) |
Tenant/Lease Type : | This is the type of tenancy that the occupants of the property have. Please choose an option from the drop down |
Monthly Rent : | This is the monthly rent for the property. This must be a numeric value |
Current Finance
Input Title | Description |
---|---|
Outstanding Mortgage Balance (£) : | This is the outstanding mortgage balance on the property. This is an numeric value |
Monthly Repayment (£) : | This is the monthly repayment value on the existing mortgage. This is an numeric value |
Mortgage Provider : | This will be the name of the current Mortgage Provider |
Business Plan
Input Title | Description |
---|---|
Portfolio Experience : | This only needs to be filed in if you own 4 or more properties. You need to enter the years if experience for each of the named owners/directors. If you have a limited company you can enter a maximum of 4 directors otherwise you can only enter a maximum of 2 applicants |
Do you plan to change your business model or the shape of your portfolio or are you aware of any changes that may affect your portfolio? : | |
Rental Voids : | This is if you have had properties with rental voids. If you answer Yes you must provide a description of which properties and why there was a rental void |
How are void periods managed (select all that apply)? : | Please select all relevant options that you use for covering rental voids |
What We're Working On
Our latest service levels
Our latest Pepper Money service levels show how quickly we’re currently processing mortgage applications on behalf of our customers.
Our call capacity (average)
- Referrals
Working on DIP referrals received on:
- Applications
Working on applications received on:
- Messages
Responding to application portal broker messages received on:
- Valuations
Currently reviewing valuations received on:
- Reviews
Reviewing offer assessment sent to our underwriters on:
- Calls
Answering calls in less than (average speed):