Portfolio Schedule
Pepper Money
Portfolio Schedule
All buy-to-let Landlords will need to download and save this document, before completing the Portfolio Schedule electronically
Download the Schedule
Click the below button to download a copy of the
Portfolio Schedule
Input Information
Complete the form in full for all applicants and all properties directly connected to them
Save file as PDF
Once you have completed the form, save it to PDF. Where the Business Plan is required, you will need to save both pages of the Excel document to PDF individually. If you are unsure on how to do this, please follow the link below to some handy step by step how-to guides
Upload to Portal
Follow the normal process of uploading the PDF version of the Portfolio Schedule to the Portal via the upload functionality in the Application Requirements section of the Case Summary page
Pepper Money
Description of all fields
Column Title | Description |
---|---|
Application Number : | This will be the Pepper Money reference |
Name of Applicant : | This is the primary application name and should match the information input as part of the application 1st Applicant/Director (etc): This will be the applicant details entered on the Portal application, or director details, if a Limited Company |
Name of Company : | This will be the name of the applying Limited Company, as per Portal application |
Portfolio LTV : | This is an automated calculation field, based on data input into various fields |
Portfolio ICR : | This is an automated calculation field, based on data input into various fields |
Column Title | Description |
---|---|
Property Address 1-4 : | Full address of each property, including any house names to assist with identification) |
Postcode : | Full postcode for each property |
Asset Owner : | This identifies the legal owner of each property, linked to the applicant / name of company fields. Please select Y/N, as appropriate for all relevant owners. If there is a different legal entity e.g. another Ltd Co, please choose ‘Other’ |
Entity Owner Name : | To be used only, where ‘Other’ legal owner is applicable |
Property type : | This is a description of the property; please choose an option from the Pick List |
Property type : | This is a description of the property; please choose an option from the Pick List |
Property type : | This is a description of the property; please choose an option from the Pick List |
Property type : | This is a description of the property; please choose an option from the Pick List |
Property type : | This is a description of the property; please choose an option from the Pick List |
Column Title | Description |
---|---|
Application Number : | This will be the Pepper Money reference |
Name of Applicant : | This is the primary application name and should match the information input as part of the application 1st Applicant/Director (etc): This will be the applicant details entered on the Portal application, or director details, if a Limited Company |
Name of Company : | This will be the name of the applying Limited Company, as per Portal application |
Portfolio LTV : | This is an automated calculation field, based on data input into various fields |
Portfolio ICR : | This is an automated calculation field, based on data input into various fields |
Column Title | Description |
---|---|
Application Number : | This will be the Pepper Money reference |
Name of Applicant : | This is the primary application name and should match the information input as part of the application 1st Applicant/Director (etc): This will be the applicant details entered on the Portal application, or director details, if a Limited Company |
Name of Company : | This will be the name of the applying Limited Company, as per Portal application |
Portfolio LTV : | This is an automated calculation field, based on data input into various fields |
Portfolio ICR : | This is an automated calculation field, based on data input into various fields |
Column Title | Description |
---|---|
Application Number : | This will be the Pepper Money reference |
Name of Applicant : | This is the primary application name and should match the information input as part of the application 1st Applicant/Director (etc): This will be the applicant details entered on the Portal application, or director details, if a Limited Company |
Name of Company : | This will be the name of the applying Limited Company, as per Portal application |
Portfolio LTV : | This is an automated calculation field, based on data input into various fields |
Portfolio ICR : | This is an automated calculation field, based on data input into various fields |
Service levels
Our latest service levels
Our latest Pepper Money service levels show how quickly we’re currently processing mortgage applications on behalf of our customers.
What we’re working on
Our call capacity (average)
Referrals
Working on DIP referrals received on:
Messages
Responding to application portal broker messages received on:
Reviews
Reviewing offer assessment sent to our underwriters on:
Applications
Working on applications received on:
Valuations
Currently reviewing valuations received on:
Calls
Answering calls in less than (average speed):