| Product Details | |
|---|---|
| Initial Rate | 6.75% |
| LTV | 70% |
| Incentive | Free Legals |
| Free Valuation | No |
| Rate Term | 3 Years |
| Rate Type | Fixed |
| Comp Fee | £1495 |
| Reversion Rate | 4.35% |
| Product Code | RD30121 |
| ERC | 3%,2%,1% |
Application fee = £150
*For Free Valuation products: One free standard valuation for properties valued up to £500,000.
All standard Residential Remortgages come with either £350 Cashback or Free Legals as standard
| Credit Criteria | |
|---|---|
| CCJs: | 0 registered in 12 months |
| Default: | 0 registered in 12 months |
| CCJ/Default Value: | No limit |
| Secured Missed Payments: | 0 in 12 months (No arrears balance in last 6 months) |
| Bankruptcy/IVA: | Discharged > 6 years ago |
| Repossessions: | None in last 6 years |
| Debt Management Plan: |
For active DMPs or those satisfied in the last 12 months; see selected products in our Residential range. The following criteria applies:
|