| Product Details | |
|---|---|
| Initial Rate | 6.04% |
| EPC Ratings Accepted | EPC A-C |
| LTV | 75% |
| Free Valuation | No |
| Rate Term | 2 Years |
| Rate Type | Fixed |
| Comp Fee | 2% |
| Rental Calc | 8.75% |
| Reversion Rate | 4.25% |
| Product Code | LH20004 |
| ERC | 3%,2% |
| Credit Criteria | |
|---|---|
| CCJs: | None |
| Default: | None or 0 registered in 48 months |
| CCJ/Default Value: | No limit |
| Secured Missed Payments: | 0 in 48 months (No arrears balance in last 6 months) |
| Bankruptcy/IVA: | Discharged > 6 years ago |
| Repossessions: | None in last 6 years |
| Debt Management Plan: | Considered if satisfied over 12 months ago |
Application fee = £150
Fees **Loans up to and including £300,000 carry a fee of £1,995. Loans above £300,000 carry a fee of £2,995.
To discuss a case, or find out more about our products, call our experienced team. Ready to submit? Log into the application portal to get started, or register if it’s your first case with Pepper Money.